BILLTO CUSTOMERNO BRANCH CUSTTYPE LOYALTYACCOUNT DATEFIRSTPURCH DATELASTPURCH VISITS TOTPOINTSEARNED POINTBALANCE
PROVINCIAL BUS. ACCOUNT 1462 1462 Business Account 14621462 0000-00-00 2024-10-07 4 284 284.00
CLOSED CHATTERS-DEERFOOT (P) 0683 0683 Chatters Account 06830683 0000-00-00 2024-03-28 4 90 90.00
CLOSED CHATTERS-DEERFOOT (R) 0685 0685 Chatters Account 06850685 0000-00-00 2023-07-20 1 48 48.00
CHATTERS-ROCHDALE (P) 1055 1055 Chatters Account 10551055 0000-00-00 2023-07-07 1 46 46.00
CHATTERS-KINGSWAY (P) 1680 1680 Chatters Account 16801680 0000-00-00 2025-03-11 1 20 20.00
CHATTERS-CENTURY CR. (P) 2254 2254 Chatters Account 22542254 0000-00-00 2023-07-11 1 193 193.00
CHATTERS-EAST HILLS CGY (P) 2694 2694 Chatters Account 26942694 0000-00-00 2024-03-25 1 22 22.00
CHATTERS-DEERFOOT MEADOWS (R) 28336 28336 Chatters Account 2833628336 0000-00-00 0000-00-00 0 0 0.00
CHATTERS-DEERFOOT MEADOWS (P) 28337 28337 Chatters Account 2833728337 0000-00-00 0000-00-00 0 0 0.00
CHATTERS CLP DISTRIBUTION 7939 7939 Chatters Account 79397939 0000-00-00 2024-11-08 1 86 86.00
EPRES.COM 31151 31151 Epres.com 3115131151 0000-00-00 0000-00-00 0 0 0.00
COPPER PENNY BOUTIQUE 0491 0491 Goldwell Account 04910491 0000-00-00 2025-06-20 39 9156 156.00
FRANKS HAIR 2000 (R) 0737 0737 Goldwell Account 07370737 0000-00-00 2024-06-27 1 74 74.00
THE HAIR STUDIO 0792 0792 Goldwell Account 07920792 0000-00-00 2025-06-16 25 4140 4140.00
ANNA & LORNA C/O SHEAR IMAGE 1831 1831 Goldwell Account 18311831 0000-00-00 2025-06-11 2 156 156.00
SPLIT ENDS AUTUMNWOOD (P) 2076 2076 Goldwell Account 20762076 0000-00-00 2025-06-13 3 107 107.00
ROOSTER TAILS HAIR SALON 3108 3108 Goldwell Account 31083108 0000-00-00 2025-07-14 3 1022 1022.00
HAIR F/X 6400 6400 Goldwell Account 64006400 0000-00-00 2024-12-19 7 527 527.00
BUFFIE & CO SALON & SPA (P) 6433 6433 Goldwell Account 64336433 0000-00-00 2025-07-07 11 931 931.00
DEBORAH COLLINS 6436 6436 Goldwell Account 64366436 0000-00-00 2024-06-13 1 120 120.00
DEBRA BARRATT 6437 6437 Goldwell Account 64376437 0000-00-00 2025-05-09 33 2537 2537.00
DIANE MCDOUGALL 6440 6440 Goldwell Account 64406440 0000-00-00 2025-07-11 40 5678 5678.00
HAIR NOSTALGIA EST. 1988 6445 6445 Goldwell Account 64456445 0000-00-00 2025-05-12 7 718 718.00
HAIR SOURCE LDB 6446 6446 Goldwell Account 64466446 0000-00-00 2025-06-20 8 1437 1437.00
JILL ZAMRYKOT 6450 6450 Goldwell Account 64506450 0000-00-00 2023-11-23 1 214 214.00
NEVADA HAIR C/O HAIR 2 DYE 4 6467 6467 Goldwell Account 64676467 0000-00-00 2023-09-18 2 112 112.00
NICOLE'S HAIR STUDIO 6468 6468 Goldwell Account 64686468 0000-00-00 2024-12-16 7 1235 1235.00
PATTI FURBER 6470 6470 Goldwell Account 64706470 0000-00-00 2024-12-09 2 102 102.00
SETS ON CORYDON 6474 6474 Goldwell Account 64746474 0000-00-00 2025-03-03 1 67 67.00
THE MOUNTAIN DO OR DYE 6478 6478 Goldwell Account 64786478 0000-00-00 2025-07-14 38 9140 4240.00
TRICIA TRAKALO C/O IN STAGES INC. 6485 6485 Goldwell Account 64856485 0000-00-00 2024-08-12 1 15 15.00
TONI JOHNSTON 6526 6526 Goldwell Account 65266526 0000-00-00 2025-06-09 8 1029 1029.00
ELAINE VILLARAZA 6530 6530 Goldwell Account 65306530 0000-00-00 2025-06-02 45 3857 957.00
HAIR TECHNIQUE 6535 6535 Goldwell Account 65356535 0000-00-00 2025-03-27 5 320 320.00
AFTER GLOW SALON 6601 6601 Goldwell Account 66016601 0000-00-00 2025-04-21 3 433 433.00
JUSTIN C/O KRYSALIS 6614 6614 Goldwell Account 66146614 0000-00-00 2025-06-09 29 3622 3622.00
CHEZ SOI 6642 6642 Goldwell Account 66426642 0000-00-00 2025-05-05 7 1397 1397.00
JEAN GILES 6665 6665 Goldwell Account 66656665 0000-00-00 2024-11-05 6 1337 1337.00
PAM MONTFORD 6683 6683 Goldwell Account 66836683 0000-00-00 2025-06-23 25 7379 2779.00
KELLIE POPIEN 6741 6741 Goldwell Account 67416741 0000-00-00 2025-05-14 8 472 472.00
BIG HAIR 6744 6744 Goldwell Account 67446744 0000-00-00 2024-05-09 1 204 204.00
SIMPLY DIVINE 6747 6747 Goldwell Account 67476747 0000-00-00 2025-06-06 1 32 32.00
KATHY GREEN 6782 6782 Goldwell Account 67826782 0000-00-00 2024-08-26 2 158 158.00
HAIR BY JACKIE MAGA C/O WESTERN ROSE 6794 6794 Goldwell Account 67946794 0000-00-00 2025-05-28 7 1519 1519.00
ELEVATE SALON C/O KIRA NAILS 6813 6813 Goldwell Account 68136813 0000-00-00 2025-06-24 43 7511 7511.00
PAM BEAUTY AND HAIR STUDIO 6816 6816 Goldwell Account 68166816 0000-00-00 2025-05-10 12 1050 1050.00
NATASHA SCHAFFER C/O LOCKPORT WAVE 6817 6817 Goldwell Account 68176817 0000-00-00 2025-06-09 5 482 482.00
MICHELLE VAN TOOR 6819 6819 Goldwell Account 68196819 0000-00-00 2025-06-27 2 165 165.00
ECBAL HAYMOUR C/O HAIR DIMENSIONS 6854 6854 Goldwell Account 68546854 0000-00-00 2024-08-26 2 70 70.00
JANET DEMEDUK C/O THE HEIGHTS 6884 6884 Goldwell Account 68846884 0000-00-00 2025-06-10 106 10400 1700.00
OASIS HAIR SALON 6951 6951 Goldwell Account 69516951 0000-00-00 2025-07-11 25 1466 666.00
ASHLEY MURPHY 6968 6968 Goldwell Account 69686968 0000-00-00 2024-07-29 1 164 164.00
MAGGIE C/O MORABIAS HAIR DESIGN 6975 6975 Goldwell Account 69756975 0000-00-00 2025-07-07 32 2189 2189.00
LAVONNES HAIR NOOK 6979 6979 Goldwell Account 69796979 0000-00-00 2025-06-20 3 540 540.00
TONYA HAIR DESIGN 6990 6990 Goldwell Account 69906990 0000-00-00 2025-07-11 25 18625 12825.00
HAIR PASSION 7007 7007 Goldwell Account 70077007 0000-00-00 2025-07-07 2 171 171.00
MARIA C/O FULL EFFECTS HAIR DESIGN 7015 7015 Goldwell Account 70157015 0000-00-00 2025-07-07 10 679 679.00
LISA'S CUTTING ROOM 7027 7027 Goldwell Account 70277027 0000-00-00 2024-10-26 4 302 302.00
ALICIA C/O JIGSAW FOR HAIR 7057 7057 Goldwell Account 70577057 0000-00-00 2023-12-11 1 18 18.00
TRACY C/O HAR HAIR 7176 7176 Goldwell Account 71767176 0000-00-00 2025-04-24 2 166 166.00
HAIR TRENDS 7194 7194 Goldwell Account 71947194 0000-00-00 2025-03-21 3 211 211.00
ELIZABETH C/O SPLIT ENDS 7208 7208 Goldwell Account 72087208 0000-00-00 2025-06-09 1 125 125.00
LE SALON 7222 7222 Goldwell Account 72227222 0000-00-00 2023-11-30 1 27 27.00
JENNIFER SHLANDA C/O BLADE HAIR DESIGN 7231 7231 Goldwell Account 72317231 0000-00-00 2023-11-29 1 22 22.00
CAMEO BEAUTY SALON 7234 7234 Goldwell Account 72347234 0000-00-00 2025-07-07 18 1736 1736.00
A.ARK SALON 7245 7245 Goldwell Account 72457245 0000-00-00 2025-06-24 11 3785 3785.00
GREAT HAIR DAY 7257 7257 Goldwell Account 72577257 0000-00-00 2025-05-28 6 622 622.00
ALAINA JOHNSON 7301 7301 Goldwell Account 73017301 0000-00-00 2025-06-19 11 1529 1529.00
ALMA RAMOS 7323 7323 Goldwell Account 73237323 0000-00-00 2025-04-07 1 77 77.00
HEATWAVES HAIR & TANNING 7369 7369 Goldwell Account 73697369 0000-00-00 2025-07-07 11 560 560.00
THE NEXTGEN SALON AND SPA (10027643 Mani 7378 7378 Goldwell Account 73787378 0000-00-00 2025-05-08 7 449 449.00
COPPER HAIR STUDIO 7450 7450 Goldwell Account 74507450 0000-00-00 2025-07-03 26 5964 4364.00
STUDIO 29 7635 7635 Goldwell Account 76357635 0000-00-00 2025-06-24 27 7351 2451.00
JANNA FARTHING 7680 7680 Goldwell Account 76807680 0000-00-00 2025-07-02 35 5523 5523.00
CHAE LYNN SHIER C/O BLONDE BEAUTY LOUNGE 7771 7771 Goldwell Account 77717771 0000-00-00 2025-04-22 1 362 362.00
JOYCE DRAPALA 7777 7777 Goldwell Account 77777777 0000-00-00 2024-06-17 3 330 330.00
MANNIIE C/O SALS UNISEX 7945 7945 Goldwell Account 79457945 0000-00-00 2025-06-09 2 391 391.00
MANNY'S HAIR DESIGN 8116 8116 Goldwell Account 81168116 0000-00-00 2025-04-12 1 10 10.00
CHERYL KOZAK C/O SWISH 8169 8169 Goldwell Account 81698169 0000-00-00 2025-06-13 3 161 161.00
JERRY'S SALON AND DAY SPA 8171 8171 Goldwell Account 81718171 0000-00-00 2025-01-27 4 251 251.00
KAREN MILLER 8248 8248 Goldwell Account 82488248 0000-00-00 2025-03-25 2 155 155.00
ELOISE MASSON C/O TREND SETTERS 8454 8454 Goldwell Account 84548454 0000-00-00 2025-06-23 3 389 389.00
LILLA STOBIE HAIR 8471 8471 Goldwell Account 84718471 0000-00-00 2025-04-08 3 379 379.00
CLOSED THE HEIGHTS SALON (R) 8537 8537 Goldwell Account 85378537 0000-00-00 2024-06-14 7 484 484.00
CLOSED THE HEIGHTS SALON (P) 8538 8538 Goldwell Account 85388538 0000-00-00 2024-12-30 13 520 520.00
TAMIKA SYLVESTRE 8547 8547 Goldwell Account 85478547 0000-00-00 2025-07-10 25 1171 1171.00
BEAUTY TOWN SALON 8711 8711 Goldwell Account 87118711 0000-00-00 2024-10-05 4 300 300.00
QUARTZ & MANE 8726 8726 Goldwell Account 87268726 0000-00-00 2025-07-08 14 1952 1952.00
ROBERTO DE ARCANGELIS 8801 8801 Goldwell Account 88018801 0000-00-00 2025-06-20 5 139 139.00
KELLY FORSYTH C/O BLADE HAIR DESIGNS 9387 9387 Goldwell Account 93879387 0000-00-00 2025-04-21 4 471 471.00
SHOP CHOP (LB) 0183 0183 Luxury Brand Account 01830183 0000-00-00 2024-07-15 8 2315 2315.00
HONEYCOMB HAIR LOUNGE (LB) 10016 10016 Luxury Brand Account 1001610016 0000-00-00 2024-10-11 1 404 404.00
CLOSED SALON BOWIE (MARDA LOOP) (LB) 10270 10270 Luxury Brand Account 1027010270 0000-00-00 2023-11-24 1 175 175.00
CLOSED PAINTED PRETTY HAIR LOUNGE (LB) 11173 11173 Luxury Brand Account 1117311173 0000-00-00 2023-12-27 1 744 744.00
ARI & BLAIR SALON WEST 17TH (LB) 11464 11464 Luxury Brand Account 1146411464 0000-00-00 2024-01-09 1 378 378.00
2250639 ALBERTA INC (MUSE BEAUTY HAUS) ( 14067 14067 Luxury Brand Account 1406714067 0000-00-00 2024-07-29 2 622 622.00
CLOSED FISH HAIR SALON (LB) 1502 1502 Luxury Brand Account 15021502 0000-00-00 2023-07-13 1 16 16.00
STUDIO 107 HAIR INC (LB) 1583 1583 Luxury Brand Account 15831583 0000-00-00 2023-10-25 1 150 150.00
JU-ENE BEAUTY & WELLNESS (LB) 19911 19911 Luxury Brand Account 1991119911 2024-08-13 1 314 314.00
CHIC HAIR LOUNGE (LB) 1994 1994 Luxury Brand Account 19941994 0000-00-00 2023-09-13 1 192 192.00
EPIC BEAUTY BOUTIQUE GLENORA (LB) 19987 19987 Luxury Brand Account 1998719987 2023-12-12 2023-12-12 1 12 12.00
THE BREAK BEAUTY CLUB (LB) 21102 21102 Luxury Brand Account 2110221102 0000-00-00 0000-00-00 0 0 0.00
COVETED HAIR LOFT (LB) 24155 24155 Luxury Brand Account 2415524155 0000-00-00 0000-00-00 0 0 0.00
CLOSED BUTTER (LB) 24224 24224 Luxury Brand Account 2422424224 0000-00-00 0000-00-00 0 0 0.00
NINETEEN91 SALON (LB) 25190 25190 Luxury Brand Account 2519025190 0000-00-00 0000-00-00 0 0 0.00
HUNTER & MANE (LB) 25832 25832 Luxury Brand Account 2583225832 0000-00-00 0000-00-00 0 0 0.00
QALI BEAUTY INC. (LB) 26152 26152 Luxury Brand Account 2615226152 0000-00-00 0000-00-00 0 0 0.00
BEHIND THE BLUSH (LB) 26498 26498 Luxury Brand Account 2649826498 0000-00-00 0000-00-00 0 0 0.00
HAIR BY JO-DEE (LB) 27385 27385 Luxury Brand Account 2738527385 0000-00-00 0000-00-00 0 0 0.00
JULIET ROSE SALON (LB) 27842 27842 Luxury Brand Account 2784227842 0000-00-00 0000-00-00 0 0 0.00
TINT LAB SALON STUDIO (LB) 27861 27861 Luxury Brand Account 2786127861 0000-00-00 2024-09-17 1 208 208.00
ACCENTRIC-COUNTRY HILLS (LB) 27868 27868 Luxury Brand Account 2786827868 0000-00-00 0000-00-00 0 0 0.00
PAMELA STEEDMAN (LB) 28110 28110 Luxury Brand Account 2811028110 0000-00-00 0000-00-00 0 0 0.00
CURIOUS HAIR (TUSCANY) (LB) 28153 28153 Luxury Brand Account 2815328153 0000-00-00 0000-00-00 0 0 0.00
THE CUTTING EDGE BY SHELBY REID (LB) 28837 28837 Luxury Brand Account 2883728837 0000-00-00 0000-00-00 0 0 0.00
CLOSED ALCHEMY SALON (LB) 28919 28919 Luxury Brand Account 2891928919 0000-00-00 0000-00-00 0 0 0.00
CURIOUS HAIR (UNIVERSITY DISTRICT) (LB) 29560 29560 Luxury Brand Account 2956029560 0000-00-00 0000-00-00 0 0 0.00
CURIOUS HAIR (COCHRANE) (LB) 29609 29609 Luxury Brand Account 2960929609 0000-00-00 0000-00-00 0 0 0.00
CURIOUS HAIR (WILLOW PARK) (LB) 29855 29855 Luxury Brand Account 2985529855 0000-00-00 0000-00-00 0 0 0.00
BILLIE & CO HAIR LOUNGE (LB) 30363 30363 Luxury Brand Account 3036330363 0000-00-00 0000-00-00 0 0 0.00
CHRIS GLIMSDALE (LB) 30648 30648 Luxury Brand Account 3064830648 0000-00-00 0000-00-00 0 0 0.00
FELLA BARBERSHOP (LB) 30855 30855 Luxury Brand Account 3085530855 0000-00-00 0000-00-00 0 0 0.00
ANGLES HAIR DESIGN (LB) 3088 3088 Luxury Brand Account 30883088 0000-00-00 2023-07-11 1 414 414.00
BODY MECHANICS SALON & SPA INC (LB) 31258 31258 Luxury Brand Account 3125831258 0000-00-00 0000-00-00 0 0 0.00
DISTILLED BEAUTY BAR & CAFE (LB) 31416 31416 Luxury Brand Account 3141631416 0000-00-00 0000-00-00 0 0 0.00
HAAR HAUS (LB) 31442 31442 Luxury Brand Account 3144231442 0000-00-00 0000-00-00 0 0 0.00
HARROW HAIR COMPANY (LB) 3157 3157 Luxury Brand Account 31573157 0000-00-00 2024-09-10 1 89 89.00
BRIGGS HAIR DESIGN (LB) 31585 31585 Luxury Brand Account 3158531585 0000-00-00 0000-00-00 0 0 0.00
SALT (LB) 31727 31727 Luxury Brand Account 3172731727 0000-00-00 0000-00-00 0 0 0.00
KERI GORDON HAIR & MAKEUP (LB) 32469 32469 Luxury Brand Account 3246932469 0000-00-00 0000-00-00 0 0 0.00
EPIC BEAUTY BOUTIQUE (LB) 3300 3300 Luxury Brand Account 33003300 0000-00-00 2024-08-13 4 179 179.00
PELO BOUTIQUE & SALON (LB) 33108 33108 Luxury Brand Account 3310833108 0000-00-00 0000-00-00 0 0 0.00
THE SALON (LB) 33236 33236 Luxury Brand Account 3323633236 0000-00-00 0000-00-00 0 0 0.00
CLOSED REVAMP SALON (LB) 3330 3330 Luxury Brand Account 33303330 0000-00-00 2023-07-12 1 89 89.00
FRANCOIS PRIEUR (LB) 33832 33832 Luxury Brand Account 3383233832 0000-00-00 0000-00-00 0 0 0.00
ARI & BLAIR SALON (LB) 3407 3407 Luxury Brand Account 34073407 0000-00-00 2023-08-23 2 152 152.00
LA LOOP SALON (LB) 34472 34472 Luxury Brand Account 3447234472 0000-00-00 0000-00-00 0 0 0.00
STYLES BY NADIA (LB) 34644 34644 Luxury Brand Account 3464434644 0000-00-00 0000-00-00 0 0 0.00
THE CRAFT (LB) 34710 34710 Luxury Brand Account 3471034710 0000-00-00 0000-00-00 0 0 0.00
BLOSSOM SALON (LB) 34736 34736 Luxury Brand Account 3473634736 0000-00-00 0000-00-00 0 0 0.00
ROOTED HAIR STUDIO (LB) 34786 34786 Luxury Brand Account 3478634786 0000-00-00 0000-00-00 0 0 0.00
CHAMBERS SALON (LB) 34983 34983 Luxury Brand Account 3498334983 0000-00-00 0000-00-00 0 0 0.00
THE CROWN COLLECTIVE (LB) 34989 34989 Luxury Brand Account 3498934989 0000-00-00 0000-00-00 0 0 0.00
TRISH GALLUP (LB) 35058 35058 Luxury Brand Account 3505835058 0000-00-00 0000-00-00 0 0 0.00
CLOSED THE HEADROOM INC NORTH (LB) 3724 3724 Luxury Brand Account 37243724 0000-00-00 2024-10-07 1 18 18.00
SALON SOCIAL INC (LB) 3798 3798 Luxury Brand Account 37983798 0000-00-00 2024-08-21 1 205 205.00
CLOSED BOOGALOO HAIR & DESIGN ESTHETICS 3872 3872 Luxury Brand Account 38723872 0000-00-00 2023-11-09 1 151 151.00
CLOSED GOOD SALON (LB) 3877 3877 Luxury Brand Account 38773877 0000-00-00 2023-11-09 1 73 73.00
STUDIO 29 (LB) 3904 3904 Luxury Brand Account 39043904 0000-00-00 2024-06-13 1 117 117.00
WILDFLOWER HAIR SALON (LB) 4060 4060 Luxury Brand Account 40604060 0000-00-00 2024-08-26 2 504 504.00
FIVEBUCKS LTD (LB) 5138 5138 Luxury Brand Account 51385138 0000-00-00 2023-07-05 1 14 14.00
BLUNT (LB) 6352 6352 Luxury Brand Account 63526352 0000-00-00 2024-04-18 1 278 278.00
WISP HAIR SALON (LB) 6876 6876 Luxury Brand Account 68766876 0000-00-00 2024-09-05 4 215 215.00
CLOSED SHELLBELL (ROOTBAR) (LB) 7419 7419 Luxury Brand Account 74197419 0000-00-00 2024-07-12 1 99 99.00
MANE & LAYNE SALON LTD (LB) 7602 7602 Luxury Brand Account 76027602 0000-00-00 2023-07-18 1 89 89.00
DAUGHTERS SALON (LB) 7697 7697 Luxury Brand Account 76977697 0000-00-00 2023-07-05 1 26 26.00
HOUSE OF BLONDE (LB) 7811 7811 Luxury Brand Account 78117811 0000-00-00 2023-12-13 1 219 219.00
CLOSED MANE MUSE HAIR & CO (LB) 8170 8170 Luxury Brand Account 81708170 0000-00-00 2023-11-16 4 725 725.00
STAY HAIR STUDIO (LB) 8175 8175 Luxury Brand Account 81758175 0000-00-00 2024-07-03 2 398 398.00
JW STYLES INC (LB) 8599 8599 Luxury Brand Account 85998599 0000-00-00 2023-12-11 2 372 372.00
SEVEN EIGHT ZERO LTD (LB) 8613 8613 Luxury Brand Account 86138613 0000-00-00 2024-06-05 3 843 843.00
SALON KOKORO (LB) 8947 8947 Luxury Brand Account 89478947 0000-00-00 2024-05-15 10 895 895.00
BLONDE BEAUTY BAR (LB) 9200 9200 Luxury Brand Account 92009200 0000-00-00 2024-09-05 17 2950 2950.00
FRANKIE SALON (LB) 9989 9989 Luxury Brand Account 99899989 0000-00-00 2024-05-10 1 148 148.00
BEYOND BEAUTY SALON & SPA 1550 1550 Online On Account 15501550 0000-00-00 2025-05-24 5 1090 1090.00
EDGEWORXX STUDIO (P) 2242 2242 Online On Account 22422242 0000-00-00 2025-07-14 5 101 101.00
AVENUE BLONDE HAIR(R) 2426 2426 Online On Account 24262426 0000-00-00 2024-12-16 3 1026 1026.00
AVENUE BLONDE HAIR(P) 2430 2430 Online On Account 24302430 0000-00-00 2025-04-30 10 1350 1350.00
CLOSED SALON JOLIE 2627 2627 Online On Account 26272627 0000-00-00 2025-04-17 1 307 307.00
COLORS HAIR & SPA (R) 8374 8374 Online On Account 83748374 0000-00-00 2023-09-11 1 21 21.00
SHAKE HAIR SALON LTD 8996 8996 Online On Account 89968996 0000-00-00 2025-01-29 6 2696 2696.00
THE HEN HOUSE SALON & DAY SPA 10004 10004 Online Store Account 1000410004 0000-00-00 2025-04-02 12 1264 1264.00
PRAIRIE HAIR STUDIO 10008 10008 Online Store Account 1000810008 0000-00-00 2024-09-09 4 86 86.00
THE BEAUTY BAR 10012 10012 Online Store Account 1001210012 0000-00-00 2025-07-09 30 10891 5891.00
CATHY ERMEL 10015 10015 Online Store Account 1001510015 0000-00-00 2024-11-26 5 215 215.00
AMY COLLUNEY HAIR C/O STUDIO 316 10025 10025 Online Store Account 1002510025 0000-00-00 2025-03-10 5 338 338.00
RILEY ADAIR 10026 10026 Online Store Account 1002610026 0000-00-00 2025-05-05 14 1350 1350.00
JORDAN LIRETTE 10030 10030 Online Store Account 1003010030 0000-00-00 2025-03-29 4 442 442.00
BELLE HAIR STUDIO 10033 10033 Online Store Account 1003310033 0000-00-00 2025-01-06 7 972 972.00
WHITE ORCHID ESTHETICS 10036 10036 Online Store Account 1003610036 0000-00-00 2025-05-05 1 113 113.00
DENISE CHEUNG 10041 10041 Online Store Account 1004110041 0000-00-00 2023-09-05 2 150 150.00
BRIANNA JONES 10042 10042 Online Store Account 1004210042 0000-00-00 2024-08-06 1 737 737.00
JANENE LENGERT 10049 10049 Online Store Account 1004910049 0000-00-00 2025-04-24 14 1832 832.00
CREATIVE STYLES 10051 10051 Online Store Account 1005110051 0000-00-00 2025-07-03 15 1822 1822.00
ARIEL CHIULLI 10053 10053 Online Store Account 1005310053 0000-00-00 2025-04-17 10 1089 1089.00
JOZEFA AZEVEDO 10057 10057 Online Store Account 1005710057 0000-00-00 2025-02-06 3 251 251.00
THE HAIR LAB BY JOLAN MAGNAN 10061 10061 Online Store Account 1006110061 0000-00-00 2025-06-26 67 16042 7242.00
JOLENE NEURAUTER 10062 10062 Online Store Account 1006210062 0000-00-00 2025-02-21 2 303 303.00
MI HWA,LEE 10068 10068 Online Store Account 1006810068 0000-00-00 2024-02-05 1 13 13.00
KAITLYNN MAHOOD 10071 10071 Online Store Account 1007110071 0000-00-00 2024-12-02 2 81 81.00
HAIR BY KARA BRAITHWAITE 10077 10077 Online Store Account 1007710077 0000-00-00 2025-06-09 23 8510 910.00
DELAYNIE GOLINOSKI 10079 10079 Online Store Account 1007910079 0000-00-00 2025-03-24 8 1014 1014.00
KELLYS BLONDES 10082 10082 Online Store Account 1008210082 0000-00-00 2025-07-08 34 4644 4644.00
NICHOLAS FORTMAN 10083 10083 Online Store Account 1008310083 0000-00-00 2024-08-17 2 87 87.00
KMCLEAY HAIR 10084 10084 Online Store Account 1008410084 0000-00-00 2025-05-02 3 925 925.00
KASEY ACKROYD 10086 10086 Online Store Account 1008610086 0000-00-00 2025-07-14 12 1252 1252.00
KENDRA TEUNISSEN 10092 10092 Online Store Account 1009210092 0000-00-00 2025-06-09 22 1064 1064.00
TAYLOR CHRISTIANSON 10093 10093 Online Store Account 1009310093 0000-00-00 2025-05-07 7 1280 1280.00
1863 SALON STUDIO 10094 10094 Online Store Account 1009410094 0000-00-00 2025-07-14 18 3576 3576.00
KAYCIE PERLETT 10096 10096 Online Store Account 1009610096 0000-00-00 2025-06-04 8 685 685.00
JAMES JUROME 10097 10097 Online Store Account 1009710097 0000-00-00 2023-08-08 1 100 100.00
TARA REID 10098 10098 Online Store Account 1009810098 0000-00-00 2023-09-20 1 123 123.00
MANE AND LOCKS 10099 10099 Online Store Account 1009910099 0000-00-00 2023-12-20 2 447 447.00
JULIA COPPOCK 10102 10102 Online Store Account 1010210102 0000-00-00 2024-08-16 1 84 84.00
JENNIFER LEE 10104 10104 Online Store Account 1010410104 0000-00-00 2025-04-26 11 814 814.00
KALEE ZERR 10105 10105 Online Store Account 1010510105 0000-00-00 2025-06-11 3 723 723.00
NICOLA TIGHE 10118 10118 Online Store Account 1011810118 0000-00-00 2025-05-30 23 2321 2321.00
A'S PLACE LASH & BROW BOUTIQUE 10120 10120 Online Store Account 1012010120 0000-00-00 2024-02-22 1 50 50.00
MIMOSA SALON AND SPA 10121 10121 Online Store Account 1012110121 0000-00-00 2023-09-13 2 156 156.00
PLANET BEACH (2116342 ALBERTA LTD) 10123 10123 Online Store Account 1012310123 0000-00-00 2024-04-11 1 42 42.00
REANNE BRODERSEN 10127 10127 Online Store Account 1012710127 0000-00-00 2023-08-26 4 1141 1141.00
BRIANNE VARNEY 10128 10128 Online Store Account 1012810128 0000-00-00 2023-09-08 1 27 27.00
LINDSEY WOOLF 10130 10130 Online Store Account 1013010130 0000-00-00 2023-11-07 2 247 247.00
ANGELA CORBIN 10132 10132 Online Store Account 1013210132 0000-00-00 2025-04-02 5 276 276.00
DEBBIE LINDSAY C/O EVOLUTION 10134 10134 Online Store Account 1013410134 0000-00-00 2024-11-28 3 1697 1697.00
LUEUR STUDIO 10138 10138 Online Store Account 1013810138 0000-00-00 2025-07-05 9 855 855.00
JADE ASHLEY RICE 10139 10139 Online Store Account 1013910139 0000-00-00 2025-07-14 36 5354 2754.00
PARLOUR BARBA CO 10145 10145 Online Store Account 1014510145 0000-00-00 2023-09-05 1 99 99.00
LISA BEAULIEU C/O BLOWN AWAY 10147 10147 Online Store Account 1014710147 0000-00-00 2025-04-05 5 948 948.00
KATIE KNIGHT 10148 10148 Online Store Account 1014810148 0000-00-00 2025-05-27 10 661 661.00
EDDYÂ’S BARBERSHOP 10149 10149 Online Store Account 1014910149 0000-00-00 2025-06-14 17 3295 3295.00
SHELLEY NOVAKOSKI HAIR DESIGN 10152 10152 Online Store Account 1015210152 0000-00-00 2025-07-12 9 947 947.00
REVIVE SALON & CO 10155 10155 Online Store Account 1015510155 0000-00-00 2025-06-13 17 13314 13314.00
ANDREA PERRIN 10171 10171 Online Store Account 1017110171 0000-00-00 2025-06-20 13 1112 1112.00
NATALIE BRAUSEN 10178 10178 Online Store Account 1017810178 0000-00-00 2024-12-16 4 281 281.00
COUTURE COIFFURE 10182 10182 Online Store Account 1018210182 0000-00-00 2025-06-04 9 1148 1148.00
ANN CROSSLAND 10186 10186 Online Store Account 1018610186 0000-00-00 2025-06-04 6 753 753.00
LOIS NOZEWSKI C/O COUTURE HAIR 10189 10189 Online Store Account 1018910189 0000-00-00 2024-04-29 1 119 119.00
ABIGAIL DAVIS 10190 10190 Online Store Account 1019010190 0000-00-00 2025-05-08 18 2072 2072.00
HAZELDEAN HAIR STUDIO 10192 10192 Online Store Account 1019210192 0000-00-00 2024-05-06 2 242 242.00
BIANCA DAMASCENA CABRAL DE OLIVEIRA 10194 10194 Online Store Account 1019410194 0000-00-00 2024-10-22 3 673 673.00
HEADMASTER'S SALON & SPA (#2207329 AB LT 10197 10197 Online Store Account 1019710197 0000-00-00 2024-12-31 1 115 115.00
LIEN HA 10202 10202 Online Store Account 1020210202 0000-00-00 2024-07-10 3 222 222.00
BREANNA SEWELL 10203 10203 Online Store Account 1020310203 0000-00-00 2025-07-03 4 111 111.00
JOYCE DAKLALA 10204 10204 Online Store Account 1020410204 0000-00-00 2025-06-14 10 697 697.00
JULIA MILLER 10207 10207 Online Store Account 1020710207 0000-00-00 2024-09-04 5 671 671.00
